Winmate m133wku
Powerful, Rugged and Reliable
Winmate M133 Series Ultra Rugged Tablet offers a brilliant sunlight-readable 13.3” IPS screen with the size of a laptop in a tablet form factor. Increased visibility in indoor or outdoor applications, powerful computing platform and rugged design tailored for harsh working conditions. The built-in kickstand makes the M133 Series Ultra Rugged Tablet a powerful mobile workstation. Protected against water and dust, extreme temperatures, shock and drop, the lineup ensures the ultimate performance in even the most challenging environments.
• Intel® Core™ i5-8265U Whiskey Lake processor
• 13.3” 1920 x 1080 IPS wide viewing angle LED Panel
• Magnesium alloy housing with all-around elastomeric rubber
• Built-in kickstand usable as carrying handle(indefinitely adjustable)
• Cold swap Battery Pack
• IP65 waterproof and dustproof
• Optical bonding technology
• TPM 2.0
Display Specifications
Size | 13.3 |
Brightness | 500 nits with Optical Bonding (Optional 800 nits) |
Resolution | 1920 x 1080 |
Contrast Ratio | 1000:1 |
Touch | Multi-touch Projected Capactive with Glove/Rain/Stylus Modes Active Stylus Support |
Viewing Angle | 89/89/89/89 |
Panel Viewability | • Anti-glare technology (Default) • Intel HD Graphics (built-in CPU) video controller |
System Specification
Processor | Intel® Core i5-8265U, 1.60 GHz (up to 3.90 GHz) |
Memory | 4GB SODIMM DDR4-2400 (up to 16GB) |
Storage | 1 x 128GB M.2 SSD (up to 512GB) Optional M.2 SSD (up to 512GB) |
Audio | Microphone 1 x built-in Digital Mic with Noise Cancellation Speaker 2 x 1 watt speaker |
Wireless Communication
WLAN | WLAN: 802.11 a/b/g/n/ac |
BT | BT 5.0 |
WWAN | 4G LTE(Optional) |
GPS | GPS/GLONASS(Optional) |
I/O Connectors
I/O |
|
In front Control
LED indicator | Power, Battery, SSD, RF |
Mechanical and Environment
Dimensions (W x L x H) | 338.2 x 240 x 30 mm (13.3 x 9.4 x 1.18 inches) |
Net Weight (kg) | 2.2 Kg (With Kickstand) |
Operating Temperature | -10°C to 50°C (14°F to 122°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
IP Proof | IP65 |
Operating Humidity | 30% to 80% RH, non-condensing |
Certifications | CE, FCC |
Shock | MIL-STD-810G Method 516.6 Procedure I |
Vibration | MIL-STD-810G Method 514.6 Procedure I |
Drop | MIL-STD-810G Method 516.6, 4 ft |
Housing | Rear Magnesium Alloy Die-Casting Design |
Power Management
Power Input | 19V DC |
Battery | 14.8V typ. 5900 mAh Li-Polymer Battery (4S1P) Cold swap (with power connected) |
Adapter | 100-240V, 50-60Hz / 19V DC |
Battery Operating Time | More than 10 hours (BAPCo Tabl etMark v3) |
Product Specification
OS | Windows 10 IoT Enterprise |
Security
Security | Trusted Platform Module (TPM) V2.0 Kensington lock slot |